ENGWE N1 Air
Ultra-light carbon fiber city electric bike with 250W motor and up to 100 km range
MIVICE rear hub motor
Ultra-light carbon fiber frame
Maximum mileage
Maximum torque
36V 10Ah removable battery
Electric assist speed limit
Model comparison
| ENGWE N1 Air and N1 Air ST | ||
|---|---|---|
| Parameter | N1 Air | N1 Air ST |
| Frame construction | Classic frame | Lowered Step-Through Frame |
| Bicycle weight | 15.6 kg | 16.4 kg |
| Recommended rider height | Approximately 160–193 cm | Approximately 155–188 cm |
| Total length | 181 cm | 179.7 cm |
| Wheelbase | 110.5 cm | 109.1 cm |
Version differences
| Mechanical and hydraulic version | ||
|---|---|---|
| Parameter | Mechanical version | Hydraulic version |
| Brakes | 160 mm mechanical disc brakes front and rear | 160 mm hydraulic disc brakes front and rear |
| Gear system | Shimano 7-speed system with Shimano SL-TX50-7R derailleur | Shimano 7-speed system with Shimano SL-M315-7R derailleur |
| Mudguards | Steel | Plastics |
Technical specification
| General information | |
|---|---|
| Models | ENGWE N1 Air and ENGWE N1 Air ST |
| Bicycle weight | N1 Air: 15.6 kg N1 Air ST: 16.4 kg |
| Total weight with packaging | 25.4 kg |
| Maximum load | 120 kg |
| Frame material | Carbon fiber |
| Front fork | Aluminum fork |
| Electrical system | |
| Engine power | 250W; MIVICE M070 rear hub motor |
| Pedal assist sensor | Torque sensor |
| Maximum torque | 40 Nm |
| Battery | Samsung 36V 10Ah removable lithium-ion battery |
| Electric assist speed limit | 25 km/h |
| Mileage on a single charge | Up to 100 km in PAS 1 mode |
| Charging time | Approximately 5-8 hours depending on battery usage and charge level |
| Maximum climb angle | 10° |
| Display | Color LCD display |
| Wheels and lighting | |
| Tires | 700×38C tires with spoked wheels |
| Headlight | LED headlight |
| Taillight | Solar-powered taillight |
Note: All weight data may vary by ±3-5 %. The weight of the bike includes the battery but does not include additional accessories.
ENGWE N1 Air dimensions
| Recommended rider height | Approximately 160–193 cm |
|---|---|
| Maximum load | 120 kg |
| Package dimensions | 148.4 × 22.5 × 73 cm |
| A – Wheelbase | 110.5 cm |
| B – Total length | 181 cm |
| C – Distance to the steering wheel | 44 cm |
| D – Frame breach height | 75.5 cm |
| E – Minimum seat height | 82.5 cm |
| F – Maximum seat height | 95 cm |
| G – Minimum handlebar height | 105 cm |
| H – Maximum handlebar height | 112 cm |
Note: There may be a 0-5 cm difference between the indicated and actual dimensions.
ENGWE N1 Air ST dimensions
| Recommended rider height | Approximately 155–188 cm |
|---|---|
| Maximum load | 120 kg |
| Package dimensions | 146.4 × 22.5 × 73 cm |
| A – Wheelbase | 109.1 cm |
| B – Total length | 179.7 cm |
| C – Distance to the steering wheel | 42 cm |
| D – Frame breach height | 75.8 cm |
| E – Minimum seat height | 84.5 cm |
| F – Maximum seat height | 100cm |
| G – Minimum handlebar height | 105 cm |
| H – Maximum handlebar height | 112 cm |
Note: There may be a 0-5 cm difference between the indicated and actual dimensions.
What is included in the kit?
- ENGWE N1 Air electric bike
1 piece - Samsung 36V 10Ah lithium-ion battery
1 piece - Battery charger
1 piece - Pedals
2 pcs. - Front and rear mudguard
1 set - Bicycle kickstand
1 piece - Assembly tools
1 set - Instructions for use
1 piece
Note: The product package you receive depends on the option selected during ordering.


Reviews
There are no reviews yet.