| 🚲 Technical data | |
|---|---|
| Material | 6061 aluminum alloy frame |
| Engine power | 250W brushless motor |
| Sensor | Torque sensor |
| Maximum torque | 42 Nm |
| Tires | 27.5 × 1.95 city tires |
| Lights | Front lamp and rear light |
| Gear system | SHIMANO 7 gears |
| Brakes | 160 mm hydraulic disc brakes (front and rear) |
| Battery | 36V 13Ah removable lithium-ion battery |
| Electric assist speed limit | 25 km/h |
| Mileage | 100 km (PAS level 1) 80 km (PAS level 3) 65 km (PAS level 5) |
| Charging time | About 5–7 hours |
| Display | Color LCD display |
| Bicycle weight | 24 kg |
| Gross weight | 31.7 kg |
| ⚠️ All weights may vary by ±3-5 %. The weight of the bike includes the battery but does not include additional accessories. | |
| 📏 Dimensions and usage recommendations | |
|---|---|
| Rider height | 1.55m – 1.85m (5'1” – 6'1”) |
| Maximum load | 120 kg (264.5 lbs) |
| Package dimensions (L×W×H) | 146.5 × 24.5 × 76.3 cm |
| A — Wheelbase | 111.2 cm |
| B — Overall length | 184.5 cm |
| C — Distance to the handlebar (Reach) | 66 cm |
| D — Standover height | 72 cm |
| E — Minimum seat height | 81.5 cm |
| F — Maximum seat height | 100.1 cm |
| G — Minimum handlebar height | 115 cm |
| H — Maximum handlebar height | 118 cm |
| ⚠️ Data measurements may have a ±0-5 cm difference from the actual dimensions. | |


Reviews
There are no reviews yet.